<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Monogram in MS Word</title>
	<atom:link href="http://www.diybride.com/2005/01/10/create-a-monogram-in-ms-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diybride.com/blog/diy-projects-tutorials/create-a-monogram-in-ms-word/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-monogram-in-ms-word</link>
	<description>Empowering Couples To Create Amazing Weddings One Project At A time</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tina Labadini Designs</title>
		<link>http://www.diybride.com/blog/diy-projects-tutorials/create-a-monogram-in-ms-word/#comment-9993</link>
		<dc:creator>Tina Labadini Designs</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://263128123#comment-9993</guid>
		<description>Thank you!  This tip is a huge help!</description>
		<content:encoded><![CDATA[<p>Thank you!  This tip is a huge help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.diybride.com/blog/diy-projects-tutorials/create-a-monogram-in-ms-word/#comment-9</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://263128123#comment-9</guid>
		<description>THANK YOU SO MUCH!!!!! I knew it had to be easier than paying $40 for something that simple. I now have my perfect monogram in a JPEG file for free :-)</description>
		<content:encoded><![CDATA[<p>THANK YOU SO MUCH!!!!! I knew it had to be easier than paying $40 for something that simple. I now have my perfect monogram in a JPEG file for free <img src='http://www.diybride.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.diybride.com/blog/diy-projects-tutorials/create-a-monogram-in-ms-word/#comment-8</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://263128123#comment-8</guid>
		<description>It&#039;s actually easier with a Mac because you can do a print screen (Shift+Apple+4) and it will give you a cross hair. Use the cross hair to make a box around the monogram and it will create a .png file on your desktop that you can open. If you want you can save it as a .jpg file for easier use and you can paste it on anything you want as an image. Hope this helps.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually easier with a Mac because you can do a print screen (Shift+Apple+4) and it will give you a cross hair. Use the cross hair to make a box around the monogram and it will create a .png file on your desktop that you can open. If you want you can save it as a .jpg file for easier use and you can paste it on anything you want as an image. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.diybride.com/blog/diy-projects-tutorials/create-a-monogram-in-ms-word/#comment-7</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://263128123#comment-7</guid>
		<description>How does the copy/paste work with a Mac?</description>
		<content:encoded><![CDATA[<p>How does the copy/paste work with a Mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stace</title>
		<link>http://www.diybride.com/blog/diy-projects-tutorials/create-a-monogram-in-ms-word/#comment-6</link>
		<dc:creator>Stace</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://263128123#comment-6</guid>
		<description>Hold down the CTRL button and click on each letter to select them all. Then right click on on of the text boxes (while they are all selected) and Group them. This will make the three boxes join as one. You can then copy and paste it as a whole.
Hope this makes sense.</description>
		<content:encoded><![CDATA[<p>Hold down the CTRL button and click on each letter to select them all. Then right click on on of the text boxes (while they are all selected) and Group them. This will make the three boxes join as one. You can then copy and paste it as a whole.<br />
Hope this makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.diybride.com/blog/diy-projects-tutorials/create-a-monogram-in-ms-word/#comment-5</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://263128123#comment-5</guid>
		<description>How do I use the monogram after I create it in word?  If I try to copy and paste it only pastes one letter.  Not sure what to do next.</description>
		<content:encoded><![CDATA[<p>How do I use the monogram after I create it in word?  If I try to copy and paste it only pastes one letter.  Not sure what to do next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.S</title>
		<link>http://www.diybride.com/blog/diy-projects-tutorials/create-a-monogram-in-ms-word/#comment-4</link>
		<dc:creator>A.S</dc:creator>
		<pubDate>Mon, 14 Jul 2008 07:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://263128123#comment-4</guid>
		<description>using Word Art can be just as easy</description>
		<content:encoded><![CDATA[<p>using Word Art can be just as easy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

